Start for free, upgrade to Premium when you need it.
If you received a promotional code, enter it here to redeem it.
| Feature | Free | Premium |
|---|---|---|
| Portfolio tracking | ||
| Dashboard, positions, transactions | ||
| Watchlist | ||
| Profiles | 1 | 5 |
| Brokers (fee schedules) | 1 | 6 |
| Investment accounts | 2 | 20 |
| Analysis | ||
| Basic performance (charts, total gain, TWR, MWR) | ||
| Dividends (history, summary, calendar) | ||
| Advanced performance: metrics (CAGR, volatility, Sharpe, drawdown), attribution, heatmap, per-stock view | ||
| Benchmark (performance and dashboard) | ||
| Time projections | ||
| Advanced dividends: DRIP and passive income goal | ||
| Tax | ||
| Holder's PEA / PEA-PME ceiling | ||
| Annual tax report (including tax PDF) | ||
| Tax simulation (tax report tab) | ||
| Tax CSV export | ||
| Tools | ||
| Import from all brokers (CSV) + IBKR Flex connection | ||
| Portfolio CSV export | ||
| Buy and sell simulator | ||
| Portfolio PDF export | ||
Taxation (flat tax, PEA, dividends, loss carry-forward, multi-country FR/BE/CH/LU) is provided as an indicative estimate and does not replace tax advice. The progressive income tax option and allowances are not covered.
Everything you need to know about how SuiviBourse works.
Frequently asked questions